The trays enter horizontally, washing chamber with fixed nozzles, drying fans and sterilizing segment, additional rotating nozzles and external additional filtering tank available as optional in order to ensure clean water during washing phase.
LV16C Washing machine – TECHNICAL SPECIFICATIONS | |
---|---|
Electric power supply (complete with accessories) | 400 V, 3ph + N + PE, 50 Hz |
Water supply | 4/5 bars |
Lenght | mt. 5,1 |
Width | mt. 1,60 |
Height | mt. 1,90 |
Weight | 2.270 Kg |
Working environment temperature | +5° +35° |
Trays | cm max 47 x 70 x 12 (h) |
Max output capacity | 600 containers/hour |
Electrical consumption | 15 kW |
This post is also available in: Italian